(Effective
12/1/2024)
The rates and terms applicable to your account at Dynamic FCU are provided in the tables below. Rate and term will vary based on individual credit score and all loans are subject to credit approval.
Term | APR* |
---|---|
60 Months | 6.50% |
72 Months | 6.50% |
84 Months | 6.50% |
Term | APR* |
---|---|
48 Months | 6.50% |
Term | APR* |
---|---|
60 Months | 6.50% |
72 Months | 6.50% |
Term | APR* |
---|---|
Less than $50,000 | Same As Vehicle Term and Rates |
Greater than $50,000 | Extended Term Length Options Available |
Type | APR* |
---|---|
Less than $50,000 | Vehicle Term Length + add 1.5% to Vehicle Rate |
Greater than $50,000 | Vehicle Term Length + add 2% to Vehicle Rate |
Greater than $50,000 | Extended Term Length Options Available |
Term | APR* |
---|---|
Unsecured - 60 months | 11.50% |
Line of Credit | 14.00% |
Share Secured – 84 months | 5.75% |
Share Certificate Secured | Share Certificate Secured Rate +2.5% |
Type | APR* |
---|---|
Platinum w/Rewards | 10.90% |
Classic | 12.90% |
Term | APR* |
---|---|
120 months | 7.75% |
(3 year fixed rate,
5 year draw period,
10 year repayment period, no annual fee, no per advance fee, line of credit up to
80% of equity value. Floor Rate is
4.00% and maximum rate is
17%)
For current rates, call
419-586-5522 or
*APR =Annual Percentage Rate
APR (As low as) assumes excellent borrower credit history. Your APR may differ based on credit history, approved loan amount, and term. Loan application fee applies.
All rates and terms are subject to change. Contact us for the most current information at
419-586-5522.
OFFICE INFORMATION
900 East Wayne St.
Celina, OH 45822
Routing Number: 242376411
NMLS ID: 665098
SITE MAP
QUICK LINKS
National Credit Union Administration, a U.S. Government Agency Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government