The rates appearing in this schedule are accurate and effective for the share and share draft accounts as of the last dividend declaration date (03/31/2025). APY refers to the annual percentage yield.

SHARE RATES
Certificates
Savings/Shares
Rates as of
2/1/2025
Description | Minimum Deposit | Dividend Rate | APY |
---|---|---|---|
6 Month | $500 | 3.50% | 3.55% |
12 Month | $500 | 3.60% | 3.65% |
18 Month | $500 | 3.65% | 3.70% |
24 Month | $500 | 3.75% | 3.80% |
Rates as of
12/1/2024
Description | Range | Dividend Rate | APY |
---|---|---|---|
Student | $5.00 | 4.00% | 4.06% |
Regular, Vacation, Christmas, Escrow | $100.00 - $4,999.99 | 0.030% | 0.030% |
Regular, Vacation, Christmas, Escrow | $5,000.00 - $19,999.99 | 0.070% | 0.070% |
Regular, Vacation, Christmas, Escrow | $20,000.00+ | 0.125% | 0.125% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
EARLY WITHDRAWAL PENALTY NOTE: If certificate is less than 12 months, a 90 day dividend penalty will be imposed; if the certificate is greater than 12 months, a 180 day dividend penalty will be imposed. Contact your credit union to verify rates. Fees may reduce earnings.
Share Draft/Checking
Description | Range | Dividend Rate | APY |
---|---|---|---|
Regular, Second Checking | $1,000.00 - $4,999.99 | 0.00% | 0.00% |
Regular, Second Checking | $5,000.00 - $19,999.99 | 0.00% | 0.00% |
Regular, Second Checking | $20,000.00+ | 0.00% | 0.00% |
Rates as of
12/31/2023
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Health Savings Checking Account
Rates as of
12/31/2023
Money Market Savings Account
Description | Range | Dividend Rate | APY |
---|---|---|---|
Health Savings Checking Account | $1,000.00 - $4,999.99 | 2.50% | 2.52% |
Health Savings Checking Account | $5,000.00 - $19,999.99 | 2.50% | 2.52% |
Health Savings Checking Account | $20,000.00+ | 2.50% | 2.52% |
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Members should call the credit union to verify rates. Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.
Rates as of
04/04/2025
Description | Range | Dividend Rate | APY |
---|---|---|---|
Money Market Savings Account | $0 - $1,999.99 | 0.00% | 0.00% |
Money Market Savings Account | $2,000.00 - $19,999.99 | 2.00% | 2.02% |
Money Market Savings Account | $20,000.00 - $74,999.99 | 2.25% | 2.28% |
Money Market Savings Account | $75,000.00+ | 2.65% | 2.69% |
All rates and terms are subject to change. Contact us for the most current information at 419-586-5522.